Adobe Express vs Penpot Comparison
Compare Adobe Express and Penpot side-by-side — pricing, features, scores, and which one is right for you.
The bottom line
Adobe Express and Penpot are both strong contenders in the design tools space, but they serve different needs. Penpot edges ahead with an overall score of 74/100 compared to Adobe Express's 72/100. Adobe Express is easier to get started with (9/10 for ease of use vs 7/10). On pricing, both offer free tiers, so you can try each before committing. Penpot rates higher for value for money (10/10 vs 8/10), making it a better pick if budget is a concern.
At a glance
| Adobe Express | Penpot | |
|---|---|---|
| Our score | 72/100 | 74/100 |
| Starting price | $10/mo | $7/mo |
| Free tier | Yes | Yes |
| Best for | Quick design for everyone | Open-source design and prototyping |
Pricing comparison
Calculate your cost
Adobe ExpressFree
Free/mo
Free/yr
PenpotFree
Free/mo
Free/yr
Feature comparison
core
| Feature | Adobe Express | Penpot |
|---|---|---|
| Vector editing | Basic | Yes |
| Prototyping | No | Yes |
| Components | Templates | Yes |
| Auto-layout | Smart resize | CSS Grid |
collaboration
| Feature | Adobe Express | Penpot |
|---|---|---|
| Real-time editing | Yes | Yes |
| Comments | Yes | Yes |
| Version history | Basic | Yes |
| Dev handoff | No | CSS/SVG export |
advanced
| Feature | Adobe Express | Penpot |
|---|---|---|
| Design systems | Brand kit | Design tokens |
| Plugins | No | Yes |
| Animation | Yes | Basic |
| Responsive design | Resize | CSS Grid |
integrations
| Feature | Adobe Express | Penpot |
|---|---|---|
| Adobe Stock | Yes | No |
| Adobe Fonts | Yes | No |
| Google Drive | Yes | No |
| Dropbox | Yes | No |
| Self-hosting | No | Yes |
| SVG export | No | Yes |
| CSS export | No | Yes |
| JSON export | No | Yes |
Ratings breakdown
Choose Adobe Express if...
- You want a free tier to get started
- You value an intuitive, easy-to-use interface
- Getting strong value for money is a priority
Choose Penpot if...
- You want a free tier to get started
- You value powerful features over simplicity
- Getting strong value for money is a priority