Adobe Express vs Sketch Comparison
Compare Adobe Express and Sketch side-by-side — pricing, features, scores, and which one is right for you.
The bottom line
Adobe Express and Sketch are both strong contenders in the design tools space, but they serve different needs. Both tools score equally at 72/100. Adobe Express is easier to get started with (9/10 for ease of use vs 8/10). On pricing, Adobe Express offers a free tier while Sketch requires a paid plan from $12/mo. Adobe Express rates higher for value for money (8/10 vs 7/10), making it a better pick if budget is a concern.
At a glance
| Adobe Express | Sketch | |
|---|---|---|
| Our score | 72/100 | 72/100 |
| Starting price | $10/mo | $12/mo |
| Free tier | Yes | No |
| Best for | Quick design for everyone | Design toolkit for Mac |
Pricing comparison
Calculate your cost
Adobe ExpressFree
Free/mo
Free/yr
Cheaper— save $120/yr
SketchStandard
$10/mo
$120/yr
Feature comparison
core
| Feature | Adobe Express | Sketch |
|---|---|---|
| Vector editing | Basic | Yes |
| Prototyping | No | Yes |
| Components | Templates | Yes |
| Auto-layout | Smart resize | Symbols |
collaboration
| Feature | Adobe Express | Sketch |
|---|---|---|
| Real-time editing | Yes | Yes |
| Comments | Yes | Yes |
| Version history | Basic | Yes |
| Dev handoff | No | Yes |
advanced
| Feature | Adobe Express | Sketch |
|---|---|---|
| Design systems | Brand kit | Yes |
| Plugins | No | Yes |
| Animation | Yes | Limited |
| Responsive design | Resize | Via plugins |
integrations
| Feature | Adobe Express | Sketch |
|---|---|---|
| Adobe Stock | Yes | No |
| Adobe Fonts | Yes | No |
| Google Drive | Yes | No |
| Dropbox | Yes | No |
| Slack | No | Yes |
| Jira | No | Via plugin |
| Zeplin | No | Yes |
| Abstract | No | Yes |
Ratings breakdown
Choose Adobe Express if...
- You want a free tier to get started
- You value an intuitive, easy-to-use interface
- Getting strong value for money is a priority
Choose Sketch if...
- You're ready to invest from $12/mo
- You value an intuitive, easy-to-use interface
- You need enterprise-grade capabilities