Adobe Express vs Miro Comparison
Compare Adobe Express and Miro side-by-side — pricing, features, scores, and which one is right for you.
The bottom line
Adobe Express and Miro are both strong contenders in the design tools space, but they serve different needs. Miro edges ahead with an overall score of 76/100 compared to Adobe Express's 72/100. Both are equally user-friendly (9/10 each). On pricing, both offer free tiers, so you can try each before committing. Adobe Express rates higher for value for money (8/10 vs 7/10), making it a better pick if budget is a concern.
At a glance
| Adobe Express | Miro | |
|---|---|---|
| Our score | 72/100 | 76/100 |
| Starting price | $10/mo | $10/mo |
| Free tier | Yes | Yes |
| Best for | Quick design for everyone | Visual workspace for innovation |
Pricing comparison
Miro
Free tier available
FreeFree
Starter$10/mo
Business$25/mo
Enterprise$null/mo
Pricing verified 2026-03-18
Calculate your cost
Adobe ExpressFree
Free/mo
Free/yr
MiroFree
Free/mo
Free/yr
Feature comparison
core
| Feature | Adobe Express | Miro |
|---|---|---|
| Vector editing | Basic | Diagramming |
| Prototyping | No | Wireframes |
| Components | Templates | Templates |
| Auto-layout | Smart resize | Frames |
collaboration
| Feature | Adobe Express | Miro |
|---|---|---|
| Real-time editing | Yes | Yes |
| Comments | Yes | Yes |
| Version history | Basic | Yes |
| Dev handoff | No | No |
advanced
| Feature | Adobe Express | Miro |
|---|---|---|
| Design systems | Brand kit | No |
| Plugins | No | Apps |
| Animation | Yes | No |
| Responsive design | Resize | No |
integrations
| Feature | Adobe Express | Miro |
|---|---|---|
| Adobe Stock | Yes | No |
| Adobe Fonts | Yes | No |
| Google Drive | Yes | No |
| Dropbox | Yes | No |
| Slack | No | Yes |
| Jira | No | Yes |
| Asana | No | Yes |
| Figma | No | Yes |
Ratings breakdown
Choose Adobe Express if...
- You want a free tier to get started
- You value an intuitive, easy-to-use interface
- Getting strong value for money is a priority
Choose Miro if...
- You want a free tier to get started
- You value an intuitive, easy-to-use interface
- You need enterprise-grade capabilities